SAISD’s Nepal Chapter
Nepal’s Country Profile
Nepal is one of the land-lock countries of South Asia, transitioning into a federal democratic state. In the 2017 financial year the country witnessed a record high rice production of 5.2 million tons.
The country’s US $ 21 billion economy supports 28 million population. Nepal’s per capita CO2 emission is about 0.284 metric ton.
The overall Human Development Index (HDI) ranking is 144 out of 188 countries.
| Human Development Index (HDI) Indicators (Lover % is better) | India | South Asia | Medium HDI | 
|---|---|---|---|
| Overall Loss Due to Inequality in % | 27.0 | 27.1 | 25.7 | 
| Human Inequality Co-efficient in % | 25.8 | 27.1 | 25.5 | 
| Inequality in Life Expectancy at birth % | 19.6 | 23.9 | 22.6 | 
| Inequality in education % | 43.9 | 39.5 | 33.7 | 
| Inequality in Income % | 13.9 | 17.8 | 20.1 | 
			
											
				